Player | No | Pos | Status | Height | Weight | Experience | College |
De’Von Achane | 28 | RB | ACT | 69 | 191 | 3 | Texas A&M |
BJ Adams | 45 | CB | ACT | 75 | 190 | R | UCF |
Andrew Armstrong | 19 | WR | ACT | 76 | 210 | R | Arkansas |
Cornell Armstrong | 26 | DB | ACT | 72 | 185 | 5 | Southern Mississippi |
Eugene Asante | 51 | LB | ACT | 73 | 226 | R | Auburn |
Jake Bailey | 16 | P | ACT | 74 | 212 | 7 | Stanford |
Monaray Baldwin | 48 | WR | CUT | 69 | 170 | R | Baylor |
Quinton Bell | 56 | LB | ACT | 76 | 258 | 4 | Prairie View A&M |
Zeek Biggers | 93 | DT | ACT | 78 | 319 | R | Georgia Tech |
Tarik Black | 86 | WR | ACT | 75 | 213 | 1 | Texas |
Ethan Bonner | 27 | CB | ACT | 73 | 190 | 2 | Stanford |
Mike Boone | RB | ACT | 70 | 206 | 8 | Cincinnati | |
Larry Borom | 79 | G | ACT | 77 | 325 | 5 | Missouri |
Aaron Brewer | 55 | C | ACT | 73 | 295 | 6 | Texas State-San Marcos |
K.J. Britt | 3 | LB | ACT | 72 | 240 | 5 | Auburn |
Jordyn Brooks | 20 | LB | ACT | 72 | 240 | 6 | Texas Tech |
Pharaoh Brown | 85 | TE | ACT | 77 | 260 | 8 | Oregon |
Daniel Brunskill | 64 | OT | ACT | 77 | 300 | 7 | San Diego State |
Artie Burns | 23 | CB | RES | 72 | 187 | 10 | Miami |
Matthew Butler | 91 | DT | ACT | 75 | 305 | 3 | Tennessee |
Yodny Cajuste | OT | ACT | 77 | 310 | 5 | West Virginia | |
Elijah Campbell | 22 | DB | ACT | 71 | 200 | 6 | Northern Iowa |
Joe Cardona | 67 | LS | ACT | 74 | 241 | 11 | Navy |
Jackson Carman | 76 | OT | ACT | 77 | 325 | 5 | Clemson |
Bradley Chubb | 2 | OLB | ACT | 76 | 268 | 8 | N.C. State |
Jordan Colbert | 34 | SAF | ACT | 74 | 218 | 1 | Rhode Island |
Tanner Conner | 80 | TE | ACT | 75 | 237 | 3 | Idaho State |
Jalin Conyers | 47 | TE | RES | 76 | 265 | R | Texas Tech |
Braeden Daniels | 66 | G | ACT | 76 | 305 | 2 | Utah |
James Daniels | 78 | G | ACT | 76 | 320 | 8 | Iowa |
Ashtyn Davis | 21 | SAF | ACT | 73 | 205 | 6 | California |
Matt Dickerson | 98 | DE | ACT | 77 | 300 | 5 | UCLA |
Tyrel Dodson | 11 | LB | ACT | 72 | 237 | 6 | Texas A&M |
Storm Duck | 36 | CB | ACT | 72 | 195 | 2 | Louisville |
Liam Eichenberg | 74 | OT | ACT | 78 | 302 | 5 | Notre Dame |
Dee Eskridge | 82 | WR | ACT | 69 | 190 | 5 | Western Michigan |
Quinn Ewers | 14 | QB | ACT | 74 | 209 | R | Texas |
Obinna Eze | OT | RES | 78 | 325 | 1 | TCU | |
Erik Ezukanma | 84 | WR | ACT | 74 | 210 | 3 | Texas Tech |
Minkah Fitzpatrick | 29 | FS | ACT | 73 | 207 | 8 | Alabama |
Willie Gay Jr. | 40 | LB | ACT | 73 | 246 | 6 | Mississippi State |
Cameron Goode | 53 | LB | ACT | 75 | 245 | 3 | California |
Ollie Gordon II | 31 | RB | ACT | 74 | 225 | R | Oklahoma State |
Kenneth Grant | 90 | DT | ACT | 75 | 335 | R | Michigan |
Ryan Hayes | 77 | OT | ACT | 78 | 303 | 1 | Michigan |
A.J. Henning | 88 | WR | ACT | 70 | 192 | R | Northwestern |
Julian Hill | 89 | TE | ACT | 76 | 251 | 3 | Campbell University |
Tyreek Hill | 10 | WR | ACT | 70 | 191 | 10 | West Alabama |
Mike Hilton | 38 | CB | ACT | 69 | 184 | 9 | Mississippi |
Alex Huntley | 96 | DT | ACT | 76 | 298 | R | South Carolina |
Germain Ifedi | 62 | OT | RES | 77 | 325 | 10 | Texas A&M |
Alec Ingold | 30 | FB | ACT | 73 | 232 | 7 | Wisconsin |
Austin Jackson | 73 | OT | ACT | 77 | 315 | 6 | USC |
Dequan Jackson | 57 | LB | ACT | 73 | 235 | 1 | Colorado State |
Isaiah Johnson | 37 | CB | ACT | 75 | 205 | 1 | Syracuse |
Benito Jones | 95 | DT | ACT | 73 | 335 | 5 | Mississippi |
Jack Jones | 23 | CB | ACT | 71 | 175 | 4 | Arizona State |
Mohamed Kamara | 50 | LB | ACT | 73 | 253 | 2 | Colorado State |
Kader Kohou | 4 | CB | RES | 70 | 197 | 4 | East Texas A&M |
Jason Maitre | 43 | CB | RES | 70 | 188 | 1 | Wisconsin |
Jason Marshall Jr. | 33 | CB | ACT | 72 | 204 | R | Florida |
Bayron Matos | 70 | OT | ACT | 79 | 334 | 1 | University of South Florida |
Alexander Mattison | 8 | RB | RES | 71 | 220 | 7 | Boise State |
Jalen McKenzie | 75 | OT | ACT | 77 | 315 | 1 | USC |
Derrick McLendon | 59 | LB | ACT | 76 | 250 | 1 | Colorado |
Patrick McMorris | 32 | SAF | ACT | 72 | 206 | 2 | California |
Ifeatu Melifonwu | 9 | SAF | ACT | 75 | 210 | 5 | Syracuse |
Andrew Meyer | 60 | OL | ACT | 75 | 295 | 2 | Texas-El Paso |
Grayson Murphy | 42 | LB | ACT | 74 | 255 | 2 | UCLA |
Chris Myarick | 43 | TE | ACT | 77 | 261 | 4 | Temple |
Patrick Paul | 52 | OT | ACT | 79 | 326 | 2 | Houston |
Jaelan Phillips | 15 | LB | ACT | 77 | 263 | 5 | Miami |
Jordan Phillips | 94 | DT | ACT | 75 | 305 | R | Maryland |
Josh Priebe | 68 | G | ACT | 77 | 305 | R | Michigan |
Chop Robinson | 44 | LB | ACT | 75 | 254 | 2 | Penn State |
Ethan Robinson | 46 | CB | ACT | 72 | 195 | R | Minnesota |
Hayden Rucci | 87 | TE | ACT | 77 | 247 | 1 | Wisconsin |
Jason Sanders | 7 | K | ACT | 71 | 195 | 8 | New Mexico |
John Saunders Jr. | 35 | SAF | ACT | 74 | 210 | R | Mississippi |
Jonah Savaiinaea | 72 | OT | ACT | 77 | 326 | R | Arizona |
Aaron Shampklin | RB | ACT | 70 | 195 | 1 | Harvard | |
Kendall Sheffield | 14 | CB | ACT | 71 | 200 | 5 | Ohio State |
Zach Sieler | 92 | DT | ACT | 78 | 300 | 8 | Ferris State |
Cam Smith | 24 | CB | ACT | 73 | 186 | 3 | South Carolina |
Kion Smith | 71 | OT | ACT | 77 | 300 | 3 | Fayetteville State University |
Ben Stille | 97 | DE | ACT | 76 | 296 | 3 | Nebraska |
Ryan Stonehouse | 49 | P | ACT | 70 | 200 | 4 | Colorado State |
Tua Tagovailoa | 1 | QB | ACT | 73 | 225 | 6 | Alabama |
Channing Tindall | 41 | LB | ACT | 74 | 236 | 4 | Georgia |
Dante Trader Jr. | 25 | SAF | ACT | 71 | 202 | R | Maryland |
Jaylen Waddle | 17 | WR | ACT | 70 | 185 | 5 | Alabama |
Darren Waller | 83 | TE | ACT | 78 | 238 | 8 | Georgia Tech |
Malik Washington | 6 | WR | ACT | 68 | 195 | 2 | Virginia |
Tahj Washington | 7 | WR | ACT | 70 | 175 | 2 | USC |
Theo Wease Jr. | 81 | WR | ACT | 74 | 210 | R | Missouri |
Addison West | 65 | G | ACT | 75 | 305 | R | Western Michigan |
Nick Westbrook-Ikhine | 18 | WR | ACT | 74 | 211 | 6 | Indiana |
Zach Wilson | QB | ACT | 74 | 214 | 5 | BYU | |
Jaylen Wright | 5 | RB | ACT | 70 | 208 | 2 | Tennessee |
Ashley Hopkinson