Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
Josh Allen | 17 | QB | ACT | 77 | 237 | 8 | Wyoming |
Alec Anderson | 70 | OT | ACT | 77 | 305 | 3 | UCLA |
Joe Andreessen | 44 | LB | ACT | 72 | 240 | 2 | Buffalo |
Tyler Bass | 2 | K | ACT | 70 | 183 | 6 | Georgia Southern |
Jacob Bayer | 61 | C | ACT | 74 | 306 | R | Arkansas State |
Christian Benford | 47 | CB | ACT | 73 | 205 | 4 | Villanova |
Terrel Bernard | 8 | LB | ACT | 73 | 224 | 4 | Baylor |
Cole Bishop | 24 | SAF | ACT | 74 | 207 | 2 | Utah |
Joey Bosa | 97 | DE | ACT | 77 | 280 | 10 | Ohio State |
Spencer Brown | 79 | OT | ACT | 80 | 311 | 5 | Northern Iowa |
Shane Buechele | 6 | QB | ACT | 72 | 210 | 4 | SMU |
Deon Cain | 32 | WR | ACT | 74 | 202 | 3 | Clemson |
DeWayne Carter | 90 | DT | ACT | 74 | 302 | 2 | Duke |
Nelson Ceaser | DE | ACT | 75 | 250 | 1 | Houston | |
Jimmy Ciarlo | LB | ACT | 74 | 225 | 2 | Army | |
Travis Clayton | 67 | OT | ACT | 79 | 301 | 2 | |
Brandon Codrington | 29 | CB | ACT | 69 | 185 | 2 | North Carolina Central |
Keon Coleman | WR | ACT | 75 | 213 | 2 | Florida State | |
James Cook | 4 | RB | ACT | 71 | 190 | 4 | Georgia |
Te’Cory Couch | 33 | CB | ACT | 70 | 185 | 1 | Miami |
Zach Davidson | 84 | TE | ACT | 79 | 251 | 2 | Central Missouri |
Caden Davis | K | ACT | 74 | 210 | R | Mississippi | |
Ray Davis | 22 | RB | ACT | 68 | 211 | 2 | Kentucky |
Dion Dawkins | 73 | OT | ACT | 77 | 320 | 9 | Temple |
David Edwards | 76 | G | ACT | 78 | 308 | 7 | Wisconsin |
Mike Edwards | 65 | G | ACT | 77 | 363 | 1 | Campbell University |
A.J. Epenesa | 57 | DE | ACT | 78 | 260 | 6 | Iowa |
Darrynton Evans | 21 | RB | ACT | 70 | 203 | 6 | Appalachian State |
Dan Feeney | 60 | G | ACT | 76 | 310 | 9 | Indiana |
Reid Ferguson | 69 | LS | ACT | 74 | 235 | 9 | LSU |
Darrick Forrest | 28 | SAF | ACT | 71 | 200 | 5 | Cincinnati |
Reggie Gilliam | 41 | FB | ACT | 72 | 244 | 6 | Toledo |
Frank Gore Jr. | 20 | RB | ACT | 68 | 201 | 1 | Southern Mississippi |
Stephen Gosnell | 89 | WR | ACT | 73 | 198 | R | Virginia Tech |
Richard Gouraige | 75 | OT | ACT | 77 | 306 | 1 | Florida |
Tylan Grable | 68 | OT | ACT | 77 | 313 | 2 | UCF |
Kendrick Green | 53 | G | ACT | 75 | 310 | 5 | Illinois |
Shaq Thompson | 45 | OLB | ACT | 72 | 230 | 11 | Washington |
Maxwell Hairston | 31 | CB | ACT | 71 | 192 | R | Kentucky |
KJ Hamler | 19 | WR | ACT | 69 | 178 | 4 | Penn State |
Damar Hamlin | 3 | SAF | ACT | 72 | 200 | 5 | Pittsburgh |
Jordan Hancock | 37 | CB | ACT | 73 | 195 | R | Ohio State |
Daequan Hardy | 25 | CB | ACT | 69 | 178 | 1 | Penn State |
Marcus Harris | 72 | DT | ACT | 74 | 298 | 1 | Auburn |
Jackson Hawes | 85 | TE | ACT | 76 | 253 | R | Georgia Tech |
Tre Herndon | CB | ACT | 71 | 185 | 7 | Vanderbilt | |
Michael Hoecht | 55 | DE | ACT | 76 | 267 | 5 | Brown |
Justin Hollins | LB | RES | 77 | 248 | 6 | Oregon | |
Ja’Marcus Ingram | 46 | CB | ACT | 74 | 190 | 2 | Buffalo |
Dane Jackson | 23 | CB | ACT | 71 | 180 | 6 | Pittsburgh |
Landon Jackson | 94 | DE | ACT | 78 | 264 | R | Arkansas |
Keonta Jenkins | 49 | LB | ACT | 74 | 211 | R | Virginia Tech |
Ty Johnson | 26 | RB | ACT | 70 | 210 | 7 | Maryland |
Taron Johnson | 7 | CB | ACT | 71 | 192 | 8 | Weber State |
DaQuan Jones | 92 | DT | ACT | 76 | 320 | 12 | Penn State |
Dalton Kincaid | 86 | TE | ACT | 75 | 240 | 3 | Utah |
Dawson Knox | 88 | TE | ACT | 76 | 254 | 7 | Mississippi |
Keleki Latu | 83 | TE | ACT | 78 | 249 | R | Washington |
Cam Lewis | 39 | CB | ACT | 69 | 183 | 6 | Buffalo |
Zion Logue | 93 | DT | ACT | 78 | 325 | 1 | Georgia |
Chase Lundt | 77 | OT | ACT | 79 | 304 | R | Connecticut |
Connor McGovern | 66 | C | ACT | 78 | 318 | 7 | Penn State |
Matt Milano | 58 | OLB | ACT | 72 | 223 | 9 | Boston College |
Elijah Moore | 18 | WR | ACT | 70 | 180 | 5 | Mississippi |
Larry Ogunjobi | 99 | DT | ACT | 75 | 305 | 9 | Charlotte |
Ed Oliver | 91 | DT | ACT | 73 | 287 | 7 | Houston |
Wande Owens | 30 | SAF | ACT | 71 | 205 | R | New Hampshire |
Josh Palmer | 5 | WR | ACT | 73 | 210 | 5 | Tennessee |
Kaden Prather | 81 | WR | ACT | 75 | 204 | R | Maryland |
Taylor Rapp | 9 | SAF | ACT | 72 | 208 | 7 | Washington |
Brad Robbins | 40 | P | ACT | 72 | 220 | 2 | Michigan |
Casey Rogers | 71 | DT | ACT | 77 | 305 | 1 | Oregon |
Greg Rousseau | 50 | DE | ACT | 78 | 266 | 5 | Miami |
Curtis Samuel | 1 | WR | ACT | 71 | 195 | 9 | Ohio State |
T.J. Sanders | 98 | DT | ACT | 76 | 297 | R | South Carolina |
Khalil Shakir | 10 | WR | ACT | 72 | 190 | 4 | Boise State |
Paris Shand | 59 | DE | ACT | 76 | 268 | R | LSU |
Tyrell Shavers | 80 | WR | ACT | 76 | 211 | 1 | San Diego State |
Laviska Shenault Jr. | 15 | WR | ACT | 73 | 224 | 6 | Colorado |
Matt Sokol | TE | ACT | 77 | 249 | 1 | Michigan State | |
Javon Solomon | 56 | DE | ACT | 73 | 246 | 2 | Troy |
Baylon Spector | 54 | LB | CUT | 72 | 233 | 4 | Clemson |
Dorian Strong | 43 | CB | ACT | 72 | 185 | R | Virginia Tech |
O’Cyrus Torrence | 64 | G | ACT | 77 | 330 | 3 | Florida |
Mitchell Trubisky | 11 | QB | ACT | 74 | 220 | 9 | North Carolina |
Edefuan Ulofoshio | 48 | LB | ACT | 73 | 239 | 2 | Washington |
Ryan Van Demark | 74 | OT | ACT | 78 | 307 | 3 | Connecticut |
Sedrick Van Pran-Granger | 62 | C | ACT | 76 | 315 | 2 | Georgia |
Jalen Virgil | 13 | WR | RES | 73 | 210 | 4 | Appalachian State |
Deone Walker | 96 | DT | ACT | 79 | 331 | R | Kentucky |
Mike White | 14 | QB | ACT | 77 | 216 | 6 | Western Kentucky |
Tre’Davious White | 27 | CB | ACT | 71 | 192 | 9 | LSU |
Kristian Wilkerson | 82 | WR | ACT | 73 | 214 | 3 | Southeast Missouri State |
Dorian Williams | 42 | LB | ACT | 73 | 228 | 3 | Tulane |
This table includes each player’s number, position, status (e.g., ACT for active, RES for reserve, CUT for cut), height, weight, experience (R indicates rookie), and the college they attended, as listed on the Buffalo Bills 2025 Player Roster on NFL.com.
Ashley Hopkinson